| RIDGEWAY NEIGHBORHOOD PROPERTY TAX INVENTORY | |||||||
| STREET
NAME (NO. ADDRESSES) |
AVERAGE TAXES | TOTAL TAXES PAID | OWNER-OCCUPIER/ LANDLORD RATIO |
||||
| YEAR | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| Austin Ave (19) | 1240 | 1222 | 20865 | 23215 | |||
| Benton St (24) | 466 | 480 | 11186 | 11522 | 0.46 | 0.46 | |
| Business Loop 70 (16) | 9688 | 10139 | 135630 | 141948 | 0.47 | 0.36 | |
| Forest Ave (48) | 406 | 391 | 19194 | 19536 | 0.47 | 0.53 | |
| Fourth Ave (32) | 362 | 394 | 11570 | 12607 | 0.44 | 0.41 | |
| N Garth Ave (32) | 651 | 664 | 20825 | 21253 | 0.28 | 0.56 | |
| Grand Ave (13) | 327 | 365 | 4251 | 4377 | 0.31 | 0.38 | |
| Highview Ave (14+10) | 677 | 607 | 10149 | 8495 | 0.27 | 0.29 | |
| Jefferson Ave (E side-15) | 578 | 600 | 8664 | 8993 | 0.47 | 0.53 | |
| Jewell Ave (24) | 614 | 618 | 14115 | 14826 | 0.44 | 0.46 | |
| King Ave (17) | 465 | 479 | 7907 | 8146 | 0.53 | 0.47 | |
| N Providence Rd (7) | 2653 | 2694 | 18572 | 18856 | 0.14 | 0.29 | |
| Sexton Rd (23) | 452 | 451 | 9495 | 10362 | 0.43 | 0.52 | |
| Third Avenue (38) | 366 | 373 | 13747 | 14161 | 0.29 | 0.29 | |
| TOTALS (332) | $306,170 | $318,297 | |||||
| NO STRUCTURES | 320 | ||||||
| NO OWNER-OCCUPIERS | 113 | ||||||
| NO RENTERS | 207 | ||||||
| OVERALL
OWNER- OCCUPIER/RENTER RATE |
0.35 | ||||||
| NO VACANT PROPERTIES | |||||||
| NO VACANT LOTS | 12 | ||||||
| HOW
TO COMPUTE TAX: Add the ‘Current Appraised’ Values (Market Values) for Land & Bldgs and multiply by the current tax rate: 19% (for residences) or 32% (for commercial) - this will give the ‘assessed value for property tax’). Multiply this result by 4.9444 to get the school tax, by .32 to get the library tax and by .41 to get the city tax. Add these 3 results to get your property tax. [1] |
|||||||