| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | 303 W SEXTON | LANDSPERGER BRIAN J & ALYCIA A | 274.91 | R-2 | O | 2 & 5 | ||
| 2 | 301 W SEXTON RD | BANEY BARBARA J & BILL A COATS | 1075.84 | C-1 | O | 3 | ||
| 3 | 221 W SEXTON | HICKEM JAMES EDWARD & BARBARA ANN | 493.35 | R-2 | O | 10 | ||
| 4 | 219 W SEXTON ROAD | HANNIBAL ORA LEE | 300.12 | R-2 | O | 10 | ||
| 5 | 215 W SEXTON | GUTHRIE JAMES E TRUST NO 1 | 80.42 | R-2 | L | 37 | ||
| 6 | 213 W SEXTON ROAD | SENTILLES F DENNIS | 358.92 | R-2 | L | 1 & 2 | ||
| 7 | 211 W SEXTON RD | GERAU ROBERT E & AUDREY E TRUSTS | 376.93 | R-2 | L | 1 & 2 | ||
| 8 | 207 W SEXTON RD | STAPLETON ROBERT M | 721.44 | R-2 | O | 1 & 2 | ||
| 9 | 201 W SEXTON RD | MCCURDY MICHAEL J & LORI L | 834.29 | R-2 | O | 19 & 20 | ||
| 10 | 119 W SEXTON RD | GRIFFIN W MARVIN & LUCILLE V | 588.20 | R-2 | O | 5 & 6 | ||
| 11 | 117 W SEXTON RD | CHRISTOPHER J D LLC | 409.34 | R-2 | L | 5 | ||
| 12 | 115 W SEXTON RD | MARQUIS PAMELA A | 490.98 | R-2 | O | 4 | ||
| 13 | 113 W SEXTON RD | MYERS WARREN F & DIANA R | 501.75 | R-2 | L | 4 | ||
| 14 | 111 W SEXTON RD | CULLIMORE DONNA CLARE | 340.91 | R-2 | O | 3 | ||
| 15 | 109 W SEXTON RD | HILL TINA D & TONYA LEDORA | 421.34 | R-2 | L | 3 | ||
| 16 | 107 SEXTON RD | LAWSON ALVIN LEE | 516.18 | R-2 | O | 2 | ||
| 17 | 105 W SEXTON RD | DYER ART & LINDA (DUPLEX) | 599.00 | R-2 | O | 2 | ||
| 18 | 103 W SEXTON RD | COLONEY CORPORATION | 385.34 | R-2 | L | 1 | ||
| 19 | 101 W SEXTON | SHARP
ROBERT JOSEPH 21730 MACKENZIE AVE/YORBA LINDA CA 92687-3911 |
490.98 | R-2 | L | 1 | ||
| 20 | E SEXTON RD | GRACE COVENANT CHURCH OF CENTRAL MO | 0.00 | PUD | L | 1 | ||
| 21 | 107 SEXTON RD | COLUMBIA SCHOOL DISTRICT | 0.00 | R-2 | O | 2 | ||
| 22 | 203 E SEXTON RD | FENCO RENTALS LLC | 469.34 | R-2 | L | 30 | ||
| 23 | 205 W SEXTON | IRISH CAROL S | 632.60 | R-2 | L | 31 | ||
| OWNER-OCCUPANCY RATE = .52 | TOTAL TAXES FOR 2003 |
$10,362.18 | ||||||
| AVERAGE FOR SEXTON RD |
$450.53 | |||||||