| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | 805 GARTH AVE | RILEY R NEWTON & JOYCE I | 209.00 | R-2 | L | 1 | ||
| 2 | 809 N GARTH AVE | STEPHENSON PAUL E & JOHN H | 464.00 | R-2 | L | 1 & 2 | X | |
| 3 | 811 N GARTH AVE | RICHARDS MARTHA M (INLOW) & SHAWN RICHARDS | 438.00 | R-2 | L | 1 & 2 | ||
| 4 | 901 N GARTH AVE | ENGELBRECHT CHARLES K | 573.00 | R-2 | L | 1,2 23 & 24 |
||
| 5 | 903 N GARTH AVE | CREWS ALICE MAE | 422.00 | R-2 | L | 23 & 24 | X | |
| 6 | 905 N GARTH AVE | GREEN ROSE ETTA | 452.00 | R-2 | O | 23 & 24 | ||
| 7 | 906 N GARTH AVE | RAINEY FLORENCE D | 424.00 | R-2 | L | 50 & 51 | ||
| 8 | 907 N GARTH AVE | KING GERALDINE LOUISE | 473.00 | R-2 | O | 23 & 24 | ||
| 9 | 908 N GARTH AVE | LUGER ALAN M & SUE J | 421.00 | R-2 | L | 50 & 51 | ||
| 10 | 910 N GARTH AVE | PALMER DALE W & JANET E | 336.00 | R-2 | L | 50 & 51 | ||
| 11 | 913 N GARTH AVE | ANDERSON LINNIE | 378.00 | R-2 | O | 25 & 26 | ||
| 12 | 1001 N GARTH AVE | MORTON CHERYL E | 410.00 | R-2 | O | 25 & 26 | ||
| 13 | 1002 N GARTH AVE | PALMER DALE & JANET E | 421.00 | R-2 | L | 52 | ||
| 14 | 1003 GARTH AVE | WARREN JACKIE W | 453.00 | R-2 | O | 25 & 26 | ||
| 15 | 1005 N GARTH AVE | GIBSON MELVIN L & LINDA K | 471.00 | R-2 | O | 25 & 26 | X | |
| 16 | 1006 N GARTH AVE | HACKETT MARY M TRUST NO 1 | 425.00 | R-2 | L | 85 | ||
| 17 | 1008 N GARTH AVE | LE THANH & LE TRAN | 435.00 | R-2 | O | 85 | ||
| 18 | 1007 GARTH | MAHAN WANDA N TRUST | 587.00 | R-2 | O | 47 & 48 | X | |
| 1007B | VANESSA BASSETT | |||||||
| 19 | 1009 N GARTH AVE | THROWER DEBRA E | 65.00 | R-2 | L | 14-Nov | ||
| 20 | 1011 GARTH AVE | WATSON WALTER | 475.00 | R-2 | L | 47 & 48 | ||
| 21 | 1100 N GARTH AVE | FOWLKES DOUGLAS B ETAL (DUPLEX) | 530.58 | R-2 | L | 86 & 87 | ||
| 22 | 1102
N GARTH AVE |
HARDT HERMAN & ELIZABETH | 410.54 | R-2 | L | 86 & 87 | ||
| 23 | 1106
N GARTH AVE |
KOCHTANEK THOMAS R & BARBARA BRANDT KOCHTANEK | 325.30 | R-2 | L | 118 & 119 |
||
| 24 | 1107
GARTH AVE |
1107 GARTH AVE LLC (LEGAL SHELL) | 1932.68 | R-2 | L | 5 & 6 | ||
| 25 | 1108
N GARTH AVENUE |
FENCO RENTALS LLC | 331.30 | R-2 | L | 118 & 119 |
||
| 26 | 1110
N GARTH AVE |
BROWN DOROTHY | 375.71 | R-2 | O | 118 & 119 |
||
| 27 | 1200
N GARTH AVE |
HINSHAW FAMILY PARTNERSHIP LP | 451.35 | C-1 | L | 120 & 121 |
||
| 28 | 1201
GARTH AVENUE |
106 BUS LOOP 70 W LLC (LEGAL SHELL) | 788.53 | C-1 | L | 7 | ||
| 29 | 1202
N GARTH AVENUE |
HINSHAW FAMILY PARTNERSHIP LP (DUPLEX) | 408.14 | C-1 | L | 120 & 121 |
||
| 30 | 1203
GARTH AVENUE |
106 BUS LOOP 70 W LLC (LEGAL SHELL) | 794.48 | C-1 | L | 8 | ||
| 31 | 1204 N GARTH | WHITMARSH PROPERTIES LLC | 434.04 | C-1 | L | 120 & 121 |
||
| 32 | 1208
N GARTH AVE |
WHITMARSH PROPERTIES LLC | 6138.18 | C-3 | L | 151- 153 |
||
| 33 | OWNER-OCCUPANCY RATE = .56 | TOTAL TAXES FOR 2003 |
$21,252.83 | 807 N GARTH DOES NOT APPEAR IN THE ASSESSOR'S DATABASE |
||||
| 34 | ||||||||
| 35 | AVERAGE FOR N GARTH AVE |
$664.15 | ||||||
| 36 | ||||||||