| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | 704 KING AVE | HINSHAW PEGGY ELIZABETH | 295.31 | R-2 | O | 32 | X | |
| 2 | 707 KING | WELLINGTON JASON T & ROSE ANN | 438.13 | R-2 | L | 27 | ||
| 3 | 708 KING | THOMPSON BRYANT K & CINDY L COLLIER | 489.78 | R-2 | O | 26 | ||
| 4 | 709 KING | DANIELS MARSHA GAYLE | 522.18 | R-2 | O | 22 | ||
| 5 | 710 KING | MARCHBANK SARA (DUPLEX) | 511.37 | R-2 | O | 23 | ||
| 6 | 712 KING | BARRY ROLANDO E & TERESA G | 547.37 | R-2 | L | 20 | ||
| 7 | 713 KING | SMITH JOCELYN M | 433.35 | R-2 | O | 16 | ||
| 8 | 800 KING | PENDERGRASS JOSEPH E & STACY M | 493.35 | R-2 | O | 17 | ||
| 9 | 801 KING | PEGG GERALD M & DONNA J | 625.42 | R-2 | O | 15 | ||
| 10 | 802 KING | PERRY ADRON E & CHERI L | 421.34 | R-2 | L | 14 | ||
| 11 | 803 KING | BOOTHE LIVING TRUST | FELICIA MCCLAIN | 397.32 | R-2 | L | 10 | X |
| 12 | 804 KING | PAYNE ENTERPRISES INC | 415.35 | R-2 | L | 11 | ||
| 13 | 805 KING AVE | ISDES MICHAEL J & ALICIA L (DUPLEX) | 595.40 | R-2 | O | 9 | ||
| 14 | 806 KING | PAYNE ENTERPRISES INC | 406.93 | R-2 | L | 8 | ||
| 15 | 807 KING | PEAK GEORGE W TRUST | CAMBRIA SPENCE | 561.80 | R-2 | L | 4 | X |
| 16 | 808 KING | PAYNE ENTERPRISES INC | 492.19 | R-2 | L | 2 & 5 | ||
| 17 | 809 KING AVE | REED JIMMY D AND BONNIE L | 499.37 | R-2 | L | 3 | ||
| OWNER-OCCUPANCY RATE = .47 | TOTAL TAXES FOR 2003 |
$8,145.96 | ||||||
| AVERAGE FOR KING AVE |
$479.17 | |||||||