| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | 805 JEWELL AVE | GANAWAY STEVEN & CLARA CURTIS-GANAWAY | 456.15 | R-2 | L | 2 | ||
| 2 | 807 JEWELL AVE | TURNER JAMES W AND SANDRA LEA | 477.76 | R-2 | L | 3 | ||
| 3 | 900 JEWELL AVE | CHRISTIANSON DENISE E | 471.75 | R-2 | O | 19 & 20 | X | |
| 4 | 901 JEWELL AVE | BEAUCHAMP NORMAN L & JOYCE J STOTSKY | VACANT | 406.93 | R-2 | L | 4 | |
| 5 | 902 JEWELL AVE | ALSBERGE KARLA A | 484.96 | R-2 | O | 19 & 20 | X | |
| 6 | 903 JEWELL AVENUE | MCFARLAND JOHN L | 620.59 | R-2 | O | 4 & 5 | X | |
| 7 | 906 JEWELL AVENUE | HOPPER TRISTA & LANCE COWANS | 510.17 | R-2 | O | 19 & 20 | ||
| 8 | 907 JEWELL AVE | BROOKS THOMAS W | 612.22 | R-2 | O | 6 | ||
| 9 | 1001 JEWELL AVE | JATHO DAVID & MICHAEL J MONAHAN | 404.54 | R-2 | L | 7 | ||
| 10 | 1003 JEWELL AVE | HILL KELLY LEE AND CEOLA M | 618.21 | R-2 | L | 6 | ||
| 11 | 1005 JEWELL AVENUE | SMITH NORRIS ALLEN & MARY ALICE | 661.41 | R-2 | O | 5 | ||
| 12 | 1006 JEWELL AVENUE | SPEICHINGER ANTHONY G & DORIS J TRUSTEES | 462.16 | R-2 | O | 28-30 | ||
| 13 | 1007 JEWELL AVE | SMITH NORRIS ALLEN & MARY ALICE | 312.10 | R-2 | L | 4 | ||
| 14 | 1008 JEWELL AVE | SPEICHINGER ANTHONY G & | 346.93 | R-2 | L | 43-45 | ||
| 15 | 1009 JEWELL AVE | WOOLERY ORVAL & RUTH | 741.83 | R-2 | O | 31-42 & 3 |
||
| 16 | 1011 JEWELL AVE | WHITES DAVID WILLIAM | 738.24 | R-2 | O | 2 | ||
| 17 | 1013 JEWELL AVE | REECE LORAINE | 989.15 | R-2 | O | 1 | ||
| 18 | 1101 JEWELL AVE | ROVETTO MICHAEL J & MAUREEN DEMPSEY-ROVETTO | 562.99 | R-2 | L | 1 | ||
| 19 | 1103 JEWELL AVE | KASMANN WILLIAM J (TRIPLEX) | 523.37 | R-2 | L | 2 | ||
| 20 | 1105 JEWELL AVE | BLAISE GERALD G | 546.16 | R-2 | L | 3 | ||
| 21 | 1107 JEWELL AVE | HANSEN DARLEEN L TRUST | 562.99 | R-2 | L | 4 | ||
| 22 | 1109 JEWELL AVE | MAX
INVESTMENTS LLC/701 WESTWOOD COLUMBIA, MO 65203 |
770.66 | R-2 | L | 5 | ||
| 23 | 1201 JEWELL AVE | MENIUS SUE E & ELIZABETH A TEGERDINE DBA TURN THE CHI | 980.34 | C-3 | O | 32 & 33 | ||
| 24 | 1205 JEWELL AVE | TURN THE PAGE LLP | 1564.68 | C-3 | L | 32 & 33 | ||
| OWNER-OCCUPANCY RATE = .46 | TOTAL TAXES FOR 2003 |
$14,826.29 | ||||||
| AVERAGE FOR JEWELL AVE |
$617.76 | |||||||