| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | HIGHVIEW AVE | A PI DELTA/206
AUSTIN AVE COLUMBIA, MO 65203 |
1109.06 | R-2 | L | 28 & 29 | ||
| 2 | HIGHVIEW AVE | BIG
FIVER LLC/1913 E RIVIERA DR COLUMBIA, MO 65202 |
765.86 | R-2 | L | 30 | ||
| 3 | 205 HIGHVIEW AVE | ROTH GLADYS TRUSTEE | 296.50 | C-3 | L | 31 | ||
| 4 | 206 HIGHVIEW AVE | KEY JOHN W SR | 364.93 | R-2 | O | 6 | ||
| 5 | 208 HIGHVIEW AVENUE | ALLEN LISA | 340.91 | R-2 | O | 8 | ||
| 6 | 210 HIGHVIEW AVENUE | BROOKINS STEVE & CHRISTY | 403.33 | R-2 | L | 10 | ||
| 7 | 212 HIGHVIEW AVE | CAMDEN CATHY | 421.34 | R-2 | O | 12 | ||
| 8 | 302 HIGHVIEW AVE | ALEXANDER BUNNETTA S | 456.15 | R-2 | L | 14 | ||
| 9 | 303 HIGHVIEW AVENUE | JACOB JAMES R AND CAROLYN TRUSTEE | 755.08 | C-3 | L | 2 | ||
| 10 | 304 HIGHVIEW AVE | NEIGER HELEN M | 561.80 | R-2 | O | 16 | ||
| 11 | 307 HIGHVIEW AVENUE | JACOB JAMES R AND CAROLYN TRUSTEE | 755.08 | C-3 | L | 2 | ||
| 12 | 309 HIGHVIEW AVENUE | JACOB JAMES R AND CAROLYN | 755.08 | C-3 | L | 2 | ||
| 13 | 311 HIGHVIEW AVENUE | JACOB JAMES R AND CAROLYN | 755.08 | C-3 | L | 2 | ||
| 14 | 313 HIGHVIEW AVENUE | JACOB JAMES R AND CAROLYN | 755.08 | C-3 | L | 2 | ||
| OWNER-OCCUPANCY RATE = .29 | TOTAL TAXES FOR 2003 |
$8,495.28 | ||||||
| AVERAGE FOR HIGHVIEW AVE |
$606.81 | |||||||