| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | GRAND AVENUE | DOWNTOWN OPTIMIST CLUB | R-2 | O | 126 & 127 | |||
| 2 | 815 GRAND AVE | FENCO RENTALS LLC | 298.90 | R-2 | L | 17 | ||
| 3 | 817 GRAND AVENUE | FENCO RENTALS LLC/K WAYNE FENTON | 308.51 | R-2 | L | ? | ||
| 4 | 819 GRAND AVENUE | FENCO RENTALS LLC | 385.34 | R-2 | L | 17 | ||
| 5 | 909 GRAND AVE | EVANS STANLEY R & CAROLE A | 361.32 | R-2 | L | 44 | ||
| 6 | 1001 GRAND AVE | HATTON DAVID L JR | 463.36 | R-2 | O | 59 | ||
| 7 | 1007 GRAND AVENUE | KELLEY PATRICIA A & VERNON JOSEF FORBES | 672.21 | R-2 | O | 78 | X | |
| 8 | 1101 GRAND AVENUE | SCHUSTER LAWRENCE E & BETTY | 621.58 | R-2 | O | 93 | ||
| 9 | 1105 GRAND AVE | GARY HOFFMAN | 334.90 | R-2 | O | 93 | X | |
| 10 | 1107 GRAND AVENUE | WOODARD CLARENCE L & JANE A | 350.28 | R-2 | L | 93 | ||
| 11 | 1108 GRAND AVENUE | STEVE BAUMGARTNER | BRINKS ARMORED CAR SERVICE | 0.00 | ? | L | ||
| 12 | 1109 GRAND AVENUE | SPANGLER BARRETT D & FRANCES H | 222.52 | R-2 | L | 112 | ||
| 13 | 1111 GRAND AVE | PALMER JACK R | 357.71 | R-2 | L | 112 | ||
| OWNER-OCCUPANCY RATE = .38 | TOTAL TAXES FOR 2003 |
$4,376.63 | ||||||
| AVERAGE FOR GRAND AVE |
$364.72 | |||||||