| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | 2 FOURTH AVE | JAY DEE PROPERTIES LLC | 312.10 | R-2 | L | 10 | ||
| 2 | 3 FOURTH AVE | BIALON BETSY | 381.71 | R-2 | O | 18 | ||
| 3 | 4 FOURTH AVE | BARRY ROLANDO E & TERESA | 378.13 | R-2 | L | 10 | ||
| 4 | 5 FOURTH AVE | SCOTT ODELL & KIM | 427.34 | R-2 | O | 19 | ||
| 5 | 6 FOURTH AVE | RAINS GEORGIA A | 345.72 | R-2 | L | 11 | ||
| 6 | 7 FOURTH AVE | BOOTHE LIVING TRUST | 354.13 | R-2 | L | 20 | ||
| 7 | 8 FOURTH AVENUE | SPEN-AUF CO (C/O BETTY J AUFRANC) | 366.12 | R-2 | L | 12 | ||
| 8 | 9 FOURTH AVE | BOOTHE LIVING TRUST | 328.90 | R-2 | L | 20 | ||
| 9 | 10 FOURTH AVE | KIMBROUGH KEITH A & TRINA | 310.92 | R-2 | L | 12 | ||
| 10 | 11 FOURTH AVE | WOODS
CLIFTON I & RONETTA 442 0293/817 5663 |
(LIVES ELSEWHERE) | 477.76 | R-2 | O | 21 | |
| 11 | 12 FOURTH AVE | BOOTHE LIVING TRUST | 404.54 | R-2 | L | 13 | ||
| 12 | 13 FOURTH AVE | LANKFORD SHEILA A | 809.06 | R-2 | O | 22 | ||
| 13 | 14 FOURTH AVE | STEPHANIE MCCLAREN | 448.94 | R-2 | O | 14 | ||
| 14 | 15 FOURTH AVE | KEY RUBYN AND CLEMENTINE | 290.49 | R-2 | O | 23 | ||
| 15 | 16 FOURTH AVE | TERRY KENNETH D | 295.31 | R-2 | L | 15 | ||
| 16 | 17 FOURTH AVE | NEUBAUER REVA M | 176.16 | R-2 | O | 24 | ||
| 17 | 18 FOURTH AVE | ALLEN DOROTHY L | 463.36 | R-2 | O | 16 | ||
| 18 | 19 FOURTH AVE | RYCHNOVSKY THOMAS M & ALISHA L | 315.72 | R-2 | L | 24 | ||
| 19 | 21 4TH AVENUE | RAINEY GEORGE JR & JOANNE E | 607.40 | O-P | O | 25 | ||
| 20 | 101 FOURTH AVE | FENCO RENTALS LLC | 403.33 | R-2 | L | 26 | ||
| 21 | 105 FOURTH AVE | MENDENHALL THOMAS C & DIANE E | 430.95 | R-2 | L | 27 | ||
| 22 | 107 FOURTH AVE | JAY DEE PROPERTIES LLC | 360.12 | R-2 | L | 27 & 28 | ||
| 23 | 109 FOURTH AVE | YOUNG MARILYN G | 446.56 | R-2 | O | 28 | ||
| 24 | 111 FOURTH AVE | FENCO RENTALS LLC | 429.75 | R-2 | L | 28 & 29 | ||
| 25 | 113 FOURTH AVE | FENCO RENTALS LLC | 344.53 | R-2 | L | 29 & 30 | ||
| 26 | 115 FOURTH AVE | BRINKMAN BARBARA | 361.32 | R-2 | L | 30 | ||
| 27 | 117 FOURTH AVE | CUPP JOHN W & KAREN D | 455.39 | R-2 | O | 31 | ||
| 28 | 201 FOURTH AVE | O'BRIEN DOIREANN M | 451.35 | R-2 | O | 31 & 32 | ||
| 29 | 203 FOURTH AVE | COLE MARIA | 355.32 | R-2 | O | 32 | ||
| 30 | 205 FOURTH AVE | CROOM DANIEL & KAREN | 350.50 | R-2 | L | 33 | ||
| 31 | 207 FOURTH AVE | EL-DWEIK CATHY & MAJED | 374.52 | O-1 | L | 33 | ||
| 32 | 209 FOURTH AVE | EL-DWEIK MAJED & CATHY DWEIK | 350.00 | O-1 | L | 34 | ||
| OWNER-OCCUPANCY RATE = .41 | TOTAL TAXES FOR 2003 |
$12,607.45 | ||||||
| AVERAGE FOR FOURTH AVE |
$393.98 | |||||||