| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | 5 E FOREST AVE | SORENSON LIENE S ET AL | 382.94 | R-2 | L | 87 | ||
| 2 | 6 E FOREST AVE | DAVISON ALAN L & SANDRA K SCHIESS | 295.31 | R-2 | L | 84 | ||
| 7 E FOREST AVE | WATERBURY JIMMY L & JOYCE ANN EDWARDS |
388.94 | R-2 | O | 88 | |||
| 4 | 8 E FOREST | METAL DOG LLC (C/O ERIN BLAISE) | (LEGAL SHELL) | 325.30 | R-2 | L | 83 | |
| 5 | 11 E FOREST AVE | BASSETT KENNETH N | 381.71 | R-2 | L | 89 | ||
| 6 | 12 E FOREST AVE | GERAU ROBERT E & AUDREY E TRUSTS | 327.70 | R-2 | L | 82 | ||
| 7 | 13 E FOREST | SHOW ME PROPERTIES LLC | (LEGAL SHELL) | 565.37 | R-2 | L | 90 | |
| 8 | 14 E FOREST AVE | GERAU ROBERT E & AUDREY E TRUSTS | 210.06 | R-2 | L | 81 | ||
| 9 | 15 E FOREST | EVANS STANLEY R & CAROLE A | 481.36 | R-2 | L | 91 | ||
| 10 | 18 E FOREST AVE | STEENBLOCK ROBERT W & SANDRA L | 254.48 | R-2 | L | 80 | ||
| 11 | 19 E FOREST AVE | SCHUSTER BETTY J & LAWRENCE E | 444.14 | R-2 | L | 92 | ||
| 12 | 20 E FOREST AVE | NAUMANN LISA N | 339.73 | R-2 | O | 79 | ||
| 13 | 101 E FOREST AVENUE | SMITH MARY S & MARY L WHITE | 833.97 | C-1 | O | 94 | ||
| 14 | 103 E FOREST AVE | SAITTA STEVEN M & ELEANOR R | 384.13 | C-1 | L | 95 | ||
| 15 | 105 E FOREST AVE | LAMPERT RAYMOND P | 310.92 | C-1 | O | 95 & 96 |
||
| 16 | 106 E FOREST AVE | LEACH WANDA | 687.83 | R-2 | O | 75 | ||
| 17 | 107 E FOREST AVE | BENNETT LEO W JR & RENEE F | 430.95 | C-1 | L | 96 & 97 | ||
| 18 | 108 E FOREST AVE | PFAU GARY R & SUSAN K | 325.30 | R-2 | L | 74 | ||
| 19 | 109 E FOREST AVE | GROSHONG KEE REESE | 372.13 | C-1 | L | 97 | X | |
| 20 | 111 E FOREST AVENUE | HORTON SCOTT D | 368.51 | C-1 | O | 97 & 98 | ||
| 21 | 112 E FOREST AVE | NITROGEN NARCOSIS LLC | (LEGAL SHELL) | 427.34 | R-2 | L | 73 | |
| 22 | 113 E FOREST AVE | COLONEY STEVEN T | 304.89 | C-1 | O | 98 | ||
| 23 | 200 E FOREST AVE | MIZZOU PROPERTIES (C/O STEVEN WENGER) | 373.32 | R-2 | L | 72 | ||
| 24 | 201 E FOREST AVE | MID MISSOURI LEGAL SERVICES CORPORATION | 579.56 | C-1 | L | 99 | ||
| 25 | 204 E FOREST AVE | RMS PROPERTIES LLC | (LEGAL SHELL) | 518.57 | R-2 | L | 71 | |
| 26 | 205 E FOREST AVE | MID MISSOURI LEGAL SERVICES CORP | 0.00 | C-1 | O | 100 | ||
| 27 | 206 E FOREST AVE | GERAU ROBERT E & AUDREY E | 320.50 | R-2 | L | 70 | ||
| 28 | 208 E FOREST AVE | KNIPP RICHARD | 66.00 | R-2 | L | 70 | ||
| 211 E FOREST AVE | BOOTHE LIVING TRUST (THE) | 325.30 | C-1 | L | 11 | |||
| 30 | 104 W FOREST AVE | ELLIS LIBBY Y | 599.00 | R-2 | O | 47 | ||
| 31 | 106 W FOREST AVE | CROWLEY JUNIOR RAY | 514.98 | R-2 | L | 46 & 47 | ||
| 32 | 108 W FOREST AVE | ROBERTSON MICHAEL G | 361.32 | R-2 | O | 46 | ||
| 33 | 109 W FOREST AVE | BOYS TOWN OF MISSOURI INC | 0.00 | R-2 | L | 1 | ||
| 34 | 110 W FOREST AVE | MILLER EVA L | 564.19 | R-2 | O | 28 & 45 | ||
| 35 | 112 W FOREST AVE | P & L RENTALS LLC (C/O PAUL SMITH) | 361.32 | R-2 | L | 44 & 45 | ||
| 36 | 114 W FOREST AVE | SCOFIELD JOHN V | 665.02 | R-2 | L | 4 | ||
| 37 | 116 W FOREST AVE | MERIDETH CHARLES | 384.13 | R-2 | L | 43 & 44 | ||
| 38 | 118 W FOREST AVE | JOHNSON JERRY W | 532.99 | R-2 | O | 43 | ||
| 206 W FOREST AVE | 0.00 | |||||||
| 39 | 207 W FOREST AVE | IHLER CHRIS | 528.19 | R-2 | L | 7 & 9 | ||
| 208 W FOREST | 0.00 | |||||||
| 40 | 209 W FOREST AVE | PELLOCK JAMES E | 720.24 | R-2 | L | 9 & 11 | ||
| 41 | 210 W FOREST AVE | HAHN DANIEL L | 697.42 | R-2 | O | 26 & 27 | ||
| 42 | 211 W FOREST AVE | BOOTHE LIVING TRUST (THE) | 325.30 | R-2 | L | 11 | ||
| 43 | 212 W FOREST | TRACHSEL OTTO & HARRIETTE | 510.17 | R-2 | L | 31- 42 25 & 26 | ||
| 44 | 213 W FOREST AVE | GROVE ROBERT F & CAROL E | 362.51 | R-2 | L | 13 | ||
| 45 | 300 FOREST AVE | FITZGERALD DEXTER U & LEANA A | 510.17 | R-2 | L | 24 & 25 | ||
| 46 | 301 W FOREST AVE | GROVE ROBERT F & CAROL E | 386.52 | R-2 | L | 15 | ||
| 47 | 303 FOREST AVE | TURNER PATRICK A & LISA A | 486.17 | R-2 | O | 17 | ||
| 48 | FOREST AVENUE | CITY OF COLUMBIA (PARK) | 0.00 | L | 76 & 77 | |||
| OWNER-OCCUPANCY RATE = .29 | TOTAL TAXES FOR 2003 |
$19,535.90 | ||||||
| AVERAGE FOR FOREST AVE |
$390.72 | |||||||