| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | 904 JEFFERSON ST & 902 | C & M PROPERTY LLC | 852.31 | R-2 | L | 6 | ||
| 2 | 1000 JEFFERSON ST | TERRY KENNETH D | 324.12 | R-2 | L | 15 | ||
| 3 | 1002 JEFFERSON ST | RILEY R NEWTON & JOYCE I | 211.26 | R-2 | L | 16 | ||
| 4 | 1004 JEFFERSON ST | WELCH RANDALL | 351.72 | R-2 | O | 17 | ||
| 5 | 1006 JEFFERSON ST | TEKOTTE JACK W AND EDNA | 342.11 | R-2 | O | 18 | ||
| 6 | 1008 JEFFERSON ST | COCKRELL WILLIAM T TRUST | WOODY ATKINS | 327.70 | R-2 | L | 19 | X |
| 7 | 1010 JEFFERSON ST | BARTOK PETER & COLLEEN | 301.29 | R-2 | L | 20 | ||
| 8 | 1012 JEFFERSON ST | LAWSON LINDA L | 337.30 | R-2 | L | 21 | ||
| 9 | 1014 JEFFERSON ST | REEVES LECHELLE | 524.56 | R-2 | O | 31-42 & 22 | ||
| 10 | 1100 JEFFERSON ST | PEPPER LOIS F | 476.57 | R-2 | O | 18 | X | |
| 11 | 1102 JEFFERSON ST | HEMPHILL PAT & DELORES | 453.75 | R-2 | L | 19 | ||
| 12 | 1104 JEFFERSON ST | JOHNSON GARY T | 446.56 | R-2 | O | 20 | ||
| 13 | 1106 JEFFERSON ST | GAINES ROBDENE DWAYNE | 427.34 | R-2 | O | 21 | ||
| 14 | 1108 JEFFERSON ST | JACKSON EDNA MAE | 357.71 | R-2 | O | 22 | X | |
| 15 | 1208 JEFFERSON ST | TIGER PROPERTIES MANAGEMENT LLC | 3,259.09 | C-3 | O | 1 | ||
| OWNER-OCCUPANCY RATE = .53 | TOTAL TAXES FOR 2004 |
$8,993.39 | ||||||
| AVERAGE FOR JEFFERSON AVE |
$599.56 | |||||||