| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
||
| 1 | 1 | 308 BUS LOOP 70 WEST | KNIPP RICHARD H | 4268.70 | C-3 | L | 42-44 | ||
| 2 | 2 | 302 BUS LOOP 70 WEST | RH LAND INVESTMENTS LLC | 5543.16 | C-3 | L | 40 & 41 | ||
| 3 | 3 | 206 BUS LOOP 70 WEST | MOTTAZ WALDO F TRUST | 5078.08 | C-3 | L | 37-39 | ||
| 4 | 4 | 200 BUS LOOP 70 WEST | LAST ENTERPRISES LLC | 6687.78 | C-3 | L | 34-36 | ||
| 5 | 5 | 114 BUS LOOP 70 WEST | STAFFORD LOIS WINIFRED (TRUSTEE) | 53962.25 | C-3 | O | 52-54 | ||
| 6 | 67-69 | ||||||||
| 6 | 7 | 106 BUS LOOP 70 WEST | STEVENSON MARK MILAM | 12889.20 | C-3 | L | 3 & 4 | ||
| 8 | 9 & 10 | ||||||||
| 7 | 9 | 100 BUS LOOP 70 WEST | STEVENSON MARK MILAM | 2910.55 | C-3 | L | 7 & 72 | ||
| 8 | 10 | 4 BUS LOOP 70 EAST | MFA PETROLEUM COMPANY | 5383.11 | C-3 | O | 151-153 | ||
| 9 | 11 | 16 BUS LOOP 70 EAST | ENNIS GARY N & KATHLEEN F TRUSTS | 4655.56 | C-3 | O | 148-149 | ||
| 10 | 12 | 24 BUS LOOP 70 EAST | GRIGGS DAVID R AND NANCY G | KILGORE'S MEDICAL PHARMACY | 11366.39 | C-3 | L | 146-148 | |
| 11 | 13 | 100 BUS LOOP 70 EAST | BURGER KING CORP #3529 | 9103.54 | C-3 | O | 143-145 | X | |
| 12 | 14 | 200 BUS LOOP 70 EAST | GODAS GEORGE M | 4998.70 | C-3 | O | 142 & 141 | X | |
| 13 | 15 | 212 BUS LOOP 70 EAST | ROTH GLADYS TRUSTEE | 2375.85 | C-3 | L | 140-141 | ||
| 14 | 16 | 220 BUS LOOP 70 EAST | SMITH STEPHEN B ET AL | 12724.69 | C-3 | L | 134 | ||
| OWNER-OCCUPIER RATE = .36 | TOTAL TAXES FOR 2003 |
$141,947.56 | |||||||
| AVERAGE FOR BUS LOOP 70 |
$10,139.11 | ||||||||