| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | BENTON | UNITED PENTECOSTAL CHURCH | 0.00 | R-2 | O | 4 | ||
| 110 BENTON | BROWN BETTY S | 240.09 | R-2 | O | 2 & 3 | |||
| 22 & 23 | ||||||||
| 3 | 111 BENTON ST | FENCO RENTALS LLC | 648.22 | R-2 | L | 26 & 27 | ||
| 4 | 112 BENTON ST | BELL VINCENT K & MELISSA A | 280.88 | R-2 | L | 3 & 22 | ||
| 5 | 27 | |||||||
| 114 BENTON ST | BELL VINCENT K & MELISSA A | 279.71 | R-2 | L | 3 & 4 | |||
| 21 & 22 | ||||||||
| 7 | 115 BENTON ST | VOLTMER ELIZABETH & TIMOTHY D CHIBNALL | 441.75 | R-2 | L | 28 | ||
| 8 | 116 BENTON ST | RICHARDSON JACK B & KAREN K | 490.98 | R-2 | L | 4 & 21 | ||
| 9 | 117 BENTON ST | WEBB KEVIN | 666.20 | R-2 | O | 28 & 29 | ||
| 10 | 119 BENTON | CONNOR LORETTA | 584.61 | R-2 | O | 29 | ||
| 11 | 120 BENTON ST | SCHEDLER REBECCA | 595.40 | R-2 | O | 20 | X | |
| 12 | 121 BENTON ST | FENCO RENTALS LLC | 629.02 | R-2 | L | 29 & 30 | ||
| 13 | 123 BENTON ST | JOHNSON DAN | 538.99 | R-2 | L | 30 | ||
| 14 | 206 BENTON ST | STEINKUHLER NAOMI | 490.98 | R-2 | O | 4,
5 & 6 |
X | |
| 15 | 208 BENTON | TURNER JAMES W & SANDRA L | 596.59 | R-2 | L | 16 | ||
| 16 | 210 BENTON | DUNAVANT POLLY A | 644.61 | R-2 | O | 16 | X | |
| 17 | 300 BENTON ST | JOHNSON KATHY ELAINE AND JAMES W & STELLA L JOHNS | 420.17 | R-2 | O | 15 | ||
| 18 | 301 BENTON | UNITED PENTECOSTAL CHURCH | 816.28 | R-2 | L | 5 | ||
| 19 | 302 BENTON | ELLIS JERRY AND MYRTLE M | 573.80 | R-2 | O | 10 & 15 | ||
| 20 | 303 BENTON | SHOW-ME PROPERTIES LLC | 488.57 | R-2 | L | 3 | ||
| 21 | 305 BENTON | SHOW-ME PROPERTIES LLC | 400.93 | R-2 | L | 2 | ||
| 22 | 306 BENTON ST | HENDERSON HILDRED CATHERINE | 416.55 | R-2 | O | 4 | ||
| 23 | 307 BENTON | SHOW-ME PROPERTIES LLC | 476.57 | R-2 | L | 1 | ||
| 24 | 308 BENTON ST | HOLTMEYER GARY J JR & KIMBERLI N | 417.74 | R-2 | O | 5 | ||
| OWNER-OCCUPANCY RATE = .46 | TOTAL TAXES FOR 2003 |
$11,522 | ||||||
| AVERAGE FOR BENTON AVE |
$480 | |||||||