| ADDRESS | LANDLORD OR OWNER-OCCUPIER | RENTER | PYT $ |
Z | L/O | LOT | SURVEY NOTES |
|
| 1 | 9 AUSTIN | WHITMARSH PROPERTIES LLC | 428.70 | R-2 | L | 122 | ||
| 2 | 11 AUSTIN AVE | NICHOLS ELSON & VERA JEAN | 84.04 | R-2 | L | 123 | ||
| 3 | 14 AUSTIN AVE | GRAVES THEODORE W | 538.99 | R-2 | L | 115 | ||
| 4 | 15 AUSTIN AVE | BARTAL ANTHONY E & CAROLYN | 421.34 | R-2 | L | 125 | ||
| 5 | 16 AUSTIN AVENUE | SHOW-ME CENTRAL/HABITAT FOR HUMANITY | 73.23 | R-2 | L | 114 | ||
| 6 | 20 AUSTIN AVE | BLLM INVESTMENTS LLC | 550.98 | R-2 | L | 113 | ||
| 7 | 100 AUSTIN AVE | BAUMGARTNER PROPERTIES LLC | 1,485.87 | C-1 | L | 111 | ||
| 8 | 105 AUSTIN AVENUE | WEAVER JESS A TRUST (THE) | 112.84 | C-P | L | 129 | ||
| 9 | 107 AUSTIN AVE | WEAVER JESS A TRUST (THE) | TIGER STATE BEAUTY SUPPLY/442 8616 | 3,209.00 | C-P | L | 130 | |
| 10 | 108 AUSTIN AVE | RATLIFF LONNIE H & MARY A | A TOUCH OF ELEGANCE BEAUTY PARLOR | 3,209.00 | C-1 | L | 108 | |
| 11 | 200 AUSTIN AVE | STEVENSON MARK MILAM | 1,842.88 | C-1 | L | 106 & 107 | ||
| 12 | 201 AUSTIN AVENUE | GODAS GEORGE | 292.00 | C-3 | L | 132 | ||
| 13 | 202 AUSTIN AVE | STEVENSON MARK MILAM | 1,794.00 | C-1 | L | 106 & 107 | ||
| 14 | 204 AUSTIN AVE | ELLIS JACQUELINE PHD | 4,049.21 | C-1 | O | 106 | ||
| 15 | 206 AUSTIN AVE | A PI DELTA C/O GARY PFAU | CAL-TYPE SOLUTIONS INC | 3,805.09 | C-3 | L | 105 | |
| 16 | AUSTIN AVE | ENNIS GARY N & KATHLEEN F TRUSTS | 184.63 | L | 124 | |||
| 17 | AUSTIN AVE | BAUMGARTNER LYNDA S & HOWARD STEVEN | 73.23 | L | 109 | |||
| 18 | AUSTIN AVE | GODAS GEORGE M | 655.53 | L | 131 | |||
| 19 | AUSTIN AVENUE | GAMBLE MIKE | 404.32 | L | 128 | |||
| TOTAL TAXES FOR 2003 |
$23,215 | |||||||
| AVERAGE FOR AUSTIN AVE |
$1,222 | |||||||